SPECIALS! Book April 22-26 ONLY! | Inside | Outside | ||
Ryndam | April 24 | 10-Day Mexican Riviera & Sea of Cortez | $849 | $979 |
Statendam | May 2 | 7-Day Sea of Cortez | 599 | 699 |
Ryndam | May 4 | 10-Day Mexican Riviera & Sea of Cortez | 899 | 999 |
Maasdam | May 5 | 7-Day Eastern Caribbean | 549 | 659 |
Noordam | May 6, 16 | 10-Day Mediterranean | 899 | 1,079 |
Rotterdam | May 17 | 7-Day Canada/New England | 749 | 899 |
May 24 | 9-Day Canada/New England | 949 | 1,074 | |
Maasdam | Sept. 15 | 7-Day W. Caribbean | 599 | 699 |
Fares offered on a guarantee basis, with cabin assignment made by HAL after final payment, up to day of sailing. Deposit must be made at time of booking. Based on space available; capacity controlled (100 cabins). = Book by April 26, 2002 = |
ALASKA! Book April 22-26 ONLY! | Inside | Outside | Verandah Suite |
||
Veendam | June 30 | 7-Day Glacier Discovery | n/a | $1,099 | n/a |
Amsterdam | June 29 | 7-Day Alaskan Explorer | n/a | 1,249 | 1,599 |
Ryndam | July 4 | 7-Day Inside Passage | n/a | 1,099 | 1,449 |
Zaandam | July 6 | 7-Day Inside Passage | n/a | 1,149 | 1,499 |
Fares offered on a guarantee basis, with cabin assignment made by HAL after final payment, up to day of sailing. Deposit must be made at time of booking. Based on space available; capacity controlled (100 cabins). = Book by April 26, 2002 = |
Alaska CruiseTours! | Inside | Outside | Suite (Cat. B) |
|||
Volendam | May 22 | Only 8 cabins! | Denali & Alaska Highway, 13 days | $1,249 | $1,449 | $1,849 |
Ryndam | June 19 | Only 7 cabins! | Alaska Sampler, 9 days | 1,199 | 1,399 | 1,799 |
July 3 | Only 10 cabins! | Alaska Sampler, 9 days | ||||
Volendam | July 7 | Only 13 cabins! | Alaska Sampler, 9 days |
CruiseTour dates based on Category N (Inside). Each CruiseTour includes a 4-day cruise featuring Glacier Bay National Park. Deposit must be made at time of booking. Based on space available; capacity controlled. = Book by April 28, 2002 = |
SPRING SWEEP Clean Up On the Best Deals of the Season! |
Inside | Upgrade to Outside for: |
Outside Total: |
||
Ryndam | Apr. 24 | 10-Day Mexican Riviera/Sea of Cortez | $899 | $125 | $1,024 |
May 4 | 10-Day Mexican Riviera/Sea of Cortez | $949 | $125 | $1,074 | |
Statendam | May 2 | 7-Day Mexican Riviera/Sea of Cortez | $599 | $99 | $698 |
Rotterdam | Apr. 16 | 12-Day S. Caribbean & Orinoco River | $1,099 | $125 | $1,224 |
May 17 | 7-Day Canada/New England | $799 | $115 | $914 | |
May 24 | 9-Day New York-Montreal | $949 | $125 | $1,074 | |
Noordam | Apr. 14 | 12-Day Tampa-Lisbon | $899 | $99 | $998 |
May 6 | 10-Day Rome-Istanbul | $999 | $125 | $1,124 | |
Volendam | April 15 | 21-Day Ft. Lauderdale-Vancouver | $1,969 | $275 | $2,244 |
16-Day Ft. Lauderdale-San Diego | $1,499 | $200 | $1,699 | ||
Zaandam | April 13 | 20-Day Ft. Lauderdale-Seattle | $1,869 | $275 | $2,144 |
20-Day Ft. Lauderdale-San Francisco | $1,599 | $200 | $1,799 |
Available to residents of the U.S. and Canada only. Not combinable with other promotional offers or upgrades. Deposit must be made at time of booking. Applies to new bookings in categories X & Z only. = Limited staterooms remain at these low prices. = Promo #9 |
HAWAII Best Offers | Inside from: | Outside from: | Verandah from: | ||
Statendam | Oct. 6, 31; Nov. 25 | 15-Day Circle Hawaii | $3,219 | $3,787 | $5,261 |
West Coast 5- to 10-Day Cruises | Inside from: | Outside from: | ||
Veendam | May 11 | 5 Days, Acapulco-Los Angeles | $419 | $497 |
May 11 | 8 Days, Acapulco-Vancouver, BC | 665 | 791 | |
Volendam | April 26 | 10 Days, Acapulco-Vancouver, BC | 829 | 987 |
9 Days, Acapulco-Victoria, BC | 745 | 889 | ||
8 Days, Acapulco-Portland | 665 | 791 | ||
5 Days, Acapulco-San Diego | 419 | 497 | ||
May 1 | 5 Days, San Diego-Vancouver, BC | |||
Amsterdam | May 12 | 6 Days, Acapulco-Seattle | 499 | 595 |
Zaandam | April 26 | 7 Days, Puerto Vallarta-Seattle | 585 | 693 |
April 26 | 6 Days, Puerto Vallarta-Vancouver, BC | 499 | 595 |
Promo #3019 |
PANAMA CANAL 10-18 Days | Itinerary | Fare from: | ||
Amsterdam | April 30 | 12 Days | New York - Acapulco | $1,959 |
18 Days | New York - Seattle | 2,269 | ||
May 2 | 10 Days | Ft. Lauderdale - Acapulco | 1,719 | |
16 Days | Ft. Lauderdale - Seattle** | 2,069 | ||
Rotterdam | October 31 | 10 Days | S. Caribbean/Panama Canal | 1,299 |
Nov. 10, 20 | 10 Days | S. Caribbean/Panama Canal | 1,199 | |
November 30 | 10 Days | S. Caribbean/Panama Canal | 1,149 | |
December 10 | 10 Days | S. Caribbean/Panama Canal | 1,089 |
Available to U.S. residents only. Rotterdam offer combinable with upgrades, shipboard credits, other promotional offers, etc., but only ONE such benefit is allowed. Promo #3019. **(Big Band Cruise) |
MEXICO 7- & 10-Day Cruises | Inside from: | ||
Ryndam | Oct - Dec | 7-Day Mexican Riviera | $699 |
Ryndam/Statendam | May/Oct - Dec | 7-Day Sea of Cortez | 799 |
Ryndam | Apr - May/Oct | 10-Day Mexican Riviera & Sea of Cortez | 1,049 |
Statendam | Mar - Apr Oct - Dec |
10-Day Mexican Riviera | 1,099 |
Promo #44000 |
Canada & New England 7-10 Days | Inside from: | Outside from: | ||
Rotterdam | May | 7-Day New York Roundtrip | $899 | $989 |
June-July | 7-Day Boston-Montreal (or reverse) | 1,099 | 1,370 | |
August 3 | 7-Day Montreal-Boston | 649 | 775 | |
October 22 | 7-Day New York Roundtrip | 1,299 | 1,633 | |
May 24 | 9-Day New York-Montreal | 1,199 | 1,516 | |
June | 10-Day Montreal-Boston (or reverse) | 1,399 | 1,779 | |
September | 10-Day Montreal-New York (or reverse) | 2,299 | 2,923 | |
October | 10-Day Montreal-New York (or reverse) | 2,299 | 2,923 |
Select dates within month ranges shown. Available to U.S. residents only. Promo #11000. Not combinable with other promotional offers and upgrades. |
Africa · India · Indonesia · Australia · New Zealand = Inaugural Season Bonus = |
Inside from: | Outside from: | Deluxe from: | ||
Prinsendam | Sept. 2 | 22 Days, Lisbon-Capetown | $3,979 | $5,037 | $8,202 |
Sept. 25 | 22 Days, Capetown-Mumbai | ||||
Oct. 17 | 16 Days, Mumbai-Singapore | $3,019 | $3,833 | $6,254 | |
Nov. 2 | 18 Days, Singapore-Sydney | $3,399 | $4,316 | $7,039 | |
Nov. 20 | 16 Days, Sydney-Auckland | $3,269 | $4,153 | $6,786 | |
Dec. 6 | 16 Days, Auckland-Sydney | ||||
Dec. 22 | 16 Days, Sydney-Auckland | $3,899 | $4,975 | $8,158 |
Receive a $250 per person shipboard credit when booking two or more consecutive cruise segments listed! |
Fares apply to select dates, categories N (inside), H (outside), and A (deluxe). Not combinable with any other promotion. Shipboard credit limited to $500 per cabin. Promo #7015 & 5001. |
![]() University at SeaTM | ||
Continuing Education Cruises for Professionals Now Offered
The SeaLetter has teamed up with Holland America and the University at Sea to offer professionals the opportunity to earn continuing education credits while cruising with family and friends. We are happy to offer our readers something new and exciting in this innovative way to mix business and pleasure without shortchanging either of those important aspects of life. Accredited programs for professionals - physicians, nurses, attorneys, CPA’s, dentists and pharmacists, to name just a few - are registered with the appropriate boards for credit. Their subject matter and contact hours vary, but are scheduled so as not to conflict with shore excursions and important on-board activities. The excellent amenities of the cruise ships - comfortable and well-appointed meeting rooms, state of the art audio-visual equipment, ample exhibit space - make them ideal venues for these functions, whether small groups or large conferences, especially after factoring in luxurious accommodations, gourmet meals, beautiful scenery that changes daily and fascinating ports of call. An entirely new approach to value-added cruising, the University at Sea is, however, not limited to continuing education programs. There are personal and professional enrichment programs as well, covering a variety of subject matter like history, creative writing, golf, investments, politics, life style enhancement, photography, computers and the internet and workshops ranging from watercolors to "The Seven Habits of Highly Effective People." The University at Sea considers not only the course needs of the professional, but the entertainment needs of the family, so that something is always going on for spouses and children. Participants do not need a college degree or any particular experience to participate and enjoy these courses. There will be no homework, or any tests. Each participant will receive a Course Book, a University at SeaTM shirt and a Certificate of Completion, but most importantly, they will receive an educational experience available exclusively with University at SeaTM.
Click HERE to request further information or to book any of these cruises,
or call Abigail Best at 1-877-321-9855 |
Rates are person, Cruise Only (unless specified otherwise), based on
double occupancy, and INCLUDE port charges.
"Holiday" rates apply to residents of the USA only.
Click to
Subscribe to the *Email* SeaLetter for a monthly emailing
of all Holland America Specials. Put SUBSCRIBE in the subject of the message
and include your full name.
Click HERE to request further information or to book any of these cruises.
Call Abigail Best at 1-877-321-9855 if you are ready to book and deposit Now.
Cruise Specials Menu
Last Update 04/28/02
© 1998,1999,2000,2001 Abigail Best Agency